| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TGFQ
Model Number : SK60SR/SK70SR
Price : 965.00usd
Payment Terms : TT/LC/
Supply Ability : 300+
Part Name : Hydraulic pump
Qaulity : Top Quality
Applicable Industries : Machinery Repair Shops, Energy & Mining
Weight : 98KG
Bucket Capacity : 0.2 M3
Apply To Mode : kobelco / Hydraulic Excavator
Mechanical : Excavator
Product Introduction



| Number | Part Number | Part Name | Quantity |
| Req'd | |||
| 1 | 5I-8749 | Shaft | 1 |
| 2 | 5I-8761 | Cover | 1 |
| 3 | 095-1718 | Seal-O-Ring(ID=119.40MM) | 2 |
| RRP | |||
| 4 | 095-0882 | Pin | 4 |
| RRP | |||
| 5 | 095-1209 | Nut | 4 |
| 6 | 5I-8760 | Support | 2 |
| 7 | 095-1783 | Ring | 2 |
| RRP | |||
| 8 | 095-1584 | Seal-O-Ring(ID=15.80MM) | 2 |
| RRP | |||
| 9 | 5I-8766 | Piston | 2 |
| 10 | 095-1698 | Seal-O-Ring(ID=29.40MM) | 2 |
| RRP | |||
| 11 | 5I-8770 | Ring | 2 |
| RRP | |||
| 12 | 5I-8767 | Stopper | 2 |
| 13 | 095-1575 | Seal-O-Ring(ID=7.80MM) | 18 |
| RRP | |||
| 14 | 095-1717 | Seal-O-Ring(ID=114.40MM) | 2 |
| RRP | |||
| 15 | 5I-8772 | Eyebolt | 2 |
| 16 | 5I-8774 | Setscrew | 2 |
| 17 | 185-8979 | Piston AS | 2 |
| 18 | 5I-8782 | Pin AS | 2 |
| 19 | 5I-8768 | Stopper | 2 |
| 20 | 5I-8773 | Setscrew | 2 |
| 21 | 5I-8750 | Shaft | 1 |
| 22 | 5I-8762 | Cover | 1 |
| 23 | 5I-8818 | Bearing | 2 |
| RRP | |||
| 24 | 8T-0269 | Bolt(L=20MM) | 4 |
| 25 | 8T-6759 | Plug | 15 |
| 26 | 5I-8763 | Body | 2 |
| 27 | 129-7976 | Retainer | 2 |
| 28 | 5I-8765 | Stopper | 1 |
| 29 | 5I-8757 | Spring | 18 |
| RRP | |||
| 30 | 127-5976 | Barrel AS | 1 |
| 31 | 5I-8816 | Bearing | 2 |
| RRP | |||
| 32 | 133-6731 | Gear(Z=32) | 1 |
| 33 | 133-6730 | Block | 1 |
| 34 | 096-0014 | Pin | 2 |
| RRP | |||
| 35 | 127-5975 | Barrel AS | 1 |
| 36 | 5I-8755 | Plate | 2 |
| 37 | 5I-8759 | Plate | 2 |
| 38 | 5I-8781 | Plate AS | 2 |
| 39 | 095-1711 | Seal-O-Ring(ID=84.40MM) | 2 |
| RRP | |||
| 40 | 6V-5683 | Bolt(L=16MM) | 4 |
| 41 | 5I-8754 | Spacer | 4 |
| 42 | 6V-5200 | Ring | 2 |
| RRP | |||
| 43 | 5I-8769 | Seal | 1 |
| RRP | |||
| 44 | 096-3150 | Plug | 3 |
| 45 | 095-1585 | Seal-O-Ring(ID=17.80MM) | 4 |
| RRP | |||
| 46 | 5I-8775 | Adapter | 1 |
| 47 | 102-2562 | Bolt(L=180MM) | 8 |
| 48 | 095-1574 | Seal-O-Ring(ID=6.80MM) | 1 |
| RRP | |||
| 49 | 095-1777 | Ring | 1 |
| RRP | |||
| 50 | 5I-8771 | Seat | 1 |
| 51 | 5H-1472 | Ball | 1 |
| RRP | |||
| 52 | 095-1713 | Seal-O-Ring(ID=94.40MM) | 1 |
|
|
K3V63DT-9N2D 129-7988 118-9868 131-8937 133-6729 for CAT E312B E313B E311B Excavator Images |